Pricing
One product. Every feature. Pick your size.
Every plan includes every module — attendance, shifts, payroll, documents, reports and more. Plans differ only by how many branches, employees and devices you need. All prices in AED, billed annually (one payment covers 12 months).
Starter
Ideal for startups and small businesses.
AED 49/mo
billed annually · AED 588/yr
- Up to 2 branches
- Up to 100 employees
- Up to 2 biometric devices
- ✓ All modules included
- Email & WhatsApp support
Most popular
Growth
Designed for growing organizations.
AED 99/mo
billed annually · AED 1,188/yr
- Up to 6 branches
- Up to 250 employees
- Up to 6 biometric devices
- ✓ All modules included
- Priority support
Enterprise
Built for large businesses.
AED 199/mo
billed annually · AED 2,388/yr
- Up to 50 branches
- Up to 50,000 employees
- Up to 50 biometric devices
- ✓ All modules included
- Priority support & onboarding
Custom
Tailored for unique business requirements.
Let's talk
- Unlimited branches
- Unlimited employees
- Unlimited biometric devices
- White-label branding
- Custom modules & integrations
- Dedicated infrastructure & SLA
- Personalized implementation
Every paid plan is the same full product. You only choose the capacity (branches / employees / devices) that fits your business — upgrade any time as you grow.
Compare all plans⌄
| Plan | Starter | Growth | Enterprise | Custom |
|---|---|---|---|---|
| Price (billed annually) | AED 49/mo AED 588/yr | AED 99/mo AED 1,188/yr | AED 199/mo AED 2,388/yr | Let's talk |
| Branches | 2 | 6 | 50 | Unlimited |
| Employees | 100 | 250 | 50,000 | Unlimited |
| Biometric devices | 2 | 6 | 50 | Unlimited |
Everything included in every plan
| Module | Starter | Growth | Enterprise | Custom |
|---|---|---|---|---|
| Biometric device sync (ZKTeco ADMS / cloud push) | ✓ | ✓ | ✓ | ✓ |
| Multi-branch & area attendance | ✓ | ✓ | ✓ | ✓ |
| Employee records & document vault | ✓ | ✓ | ✓ | ✓ |
| Departments & designations | ✓ | ✓ | ✓ | ✓ |
| Timetables, shifts & rosters | ✓ | ✓ | ✓ | ✓ |
| Attendance rules (grace, breaks, overtime, late) | ✓ | ✓ | ✓ | ✓ |
| Night & cross-midnight shifts | ✓ | ✓ | ✓ | ✓ |
| Approvals & employee self-service | ✓ | ✓ | ✓ | ✓ |
| Payroll from attendance + payslips | ✓ | ✓ | ✓ | ✓ |
| UAE WPS (SIF) export | ✓ | ✓ | ✓ | ✓ |
| Reports (daily, transactions, payroll) — Excel / PDF / CSV | ✓ | ✓ | ✓ | ✓ |
| Gratuity & visa/document expiry tracking | ✓ | ✓ | ✓ | ✓ |
| Role-based team access + branch/department scoping | ✓ | ✓ | ✓ | ✓ |
| English & Arabic console | ✓ | ✓ | ✓ | ✓ |
| White-label branding | — | — | — | ✓ |
| Custom modules, integrations & API | — | — | — | ✓ |
| Dedicated infrastructure & SLA | — | — | — | ✓ |
Every plan starts with a 7-day free trial — no credit card required. Need something specific? The Custom plan is tailored to your requirements — talk to our team.
Ready to get started?
Join UAE businesses running smarter on M1 TimePilot. Talk to us or start your free trial today.